Size Chart W2292001
| S | M | L | XL | |
| Length | 45 | 47 | 49 | 50 |
| Chest Width | 46 | 47 | 49 | 51 |
| Sleeves Length | Sleeveless | Sleeveless | Sleeveless | Sleeveless |
| Shoulder Width | 30 | 32 | 33 | 34 |
Pants
| S | M | L | XL | |
| Length | 106 | 106 | 108 | 110 |
| Waist Width | 36 | 38 | 40 | 42 |

| S | M | L | XL | |
| Length | 45 | 47 | 49 | 50 |
| Chest Width | 46 | 47 | 49 | 51 |
| Sleeves Length | Sleeveless | Sleeveless | Sleeveless | Sleeveless |
| Shoulder Width | 30 | 32 | 33 | 34 |
Pants
| S | M | L | XL | |
| Length | 106 | 106 | 108 | 110 |
| Waist Width | 36 | 38 | 40 | 42 |